Currently
| 52° | |
| Overcast | |
| Feels Like: | 52° |
| Dew Point: | 41° |
| Humidity: | 67% |
| Winds: | SE 3 MPH |
| Pressure: | 30.3 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 54° |
| Avg Low: | 33° |
| Sunrise: | 7:19 AM EST |
| Sunset: | 5:56 PM EST |
| Moon: | ![]() |
| Waxing Gibbous Moon | |
| High Yest: | 63° |
| Low Yest: | 42° |
Outlook
| 11 AM | 12 PM | 1 PM | 2 PM |
| Cloudy | Cloudy | Cloudy | Cloudy |
| 55° | 57° | 59° | 60° |
| 0% | 0% | 0% | 20% |
| Wind: 4 ESE | Wind: 5 S | Wind: 6 S | Wind: 6 S |
| View complete hourly forecast | |||
Extended Forecast
| SAT | SUN | MON | TUE | WED | THU |
| Light Rain |
Rain Showers |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Rain Showers |
|
61° 53° |
68° 42° |
60° 32° |
61° 42° |
60° 42° |
61° 39° |
Conditions at Nearby Locations
| Aiken (KAIK) | 50° Overcast |
Atlanta (KATL) | 52° Overcast |
|||||||||
| Augusta (KAGS) | 52° Overcast |
Augusta (KDNL) | 54° Overcast |
|||||||||
| Columbia (KCAE) | 52° Overcast |
Thomson (KHQU) | 54° Overcast |
|||||||||



