Currently
| 48° | |
| Overcast | |
| Feels Like: | 47° |
| Dew Point: | 37° |
| Humidity: | 66% |
| Winds: | N 5 MPH |
| Pressure: | 30.33 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 55° |
| Avg Low: | 29° |
| Sunrise: | 7:24 AM EST |
| Sunset: | 6:00 PM EST |
| Moon: | ![]() |
| Waxing Gibbous Moon | |
| High Yest: | 61° |
| Low Yest: | 39° |
Outlook
| 11 AM | 12 PM | 1 PM | 2 PM |
| Cloudy | Cloudy | Cloudy | Cloudy |
| 51° | 54° | 56° | 57° |
| 0% | 0% | 0% | 23% |
| Wind: 5 SE | Wind: 6 S | Wind: 6 S | Wind: 6 S |
| View complete hourly forecast | |||
Extended Forecast
| SAT | SUN | MON | TUE | WED | THU |
| Light Rain |
Isolated Showers |
Partly Cloudy |
Partly Cloudy |
Isolated Showers |
Partly Cloudy |
|
58° 49° |
62° 42° |
55° 32° |
60° 37° |
59° 36° |
59° 38° |
Conditions at Nearby Locations
| Aiken (KAIK) | 50° Overcast |
Atlanta (KATL) | 52° Overcast |
|||||||||
| Augusta (KAGS) | 52° Overcast |
Augusta (KDNL) | 54° Overcast |
|||||||||
| Columbia (KCAE) | 52° Overcast |
Thomson (KHQU) | 54° Overcast |
|||||||||



