Currently
| 54° | |
| Overcast | |
| Feels Like: | 54° |
| Dew Point: | 45° |
| Humidity: | 72% |
| Winds: | CALM |
| Pressure: | 30.33 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 55° |
| Avg Low: | 32° |
| Sunrise: | 7:24 AM EST |
| Sunset: | 6:02 PM EST |
| Moon: | ![]() |
| Waxing Gibbous Moon | |
| High Yest: | 66° |
| Low Yest: | 41° |
Outlook
| 11 AM | 12 PM | 1 PM | 2 PM |
| Overcast | Overcast | Cloudy | Cloudy |
| 56° | 58° | 59° | 60° |
| 0% | 0% | 0% | 17% |
| Wind: 3 ESE | Wind: 4 SSE | Wind: 4 SSE | Wind: 4 SSE |
| View complete hourly forecast | |||
Extended Forecast
| SAT | SUN | MON | TUE | WED | THU |
| Light Rain |
Rain Showers |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Rain Showers |
|
61° 55° |
67° 44° |
60° 35° |
61° 44° |
63° 43° |
63° 41° |
Conditions at Nearby Locations
| Aiken (KAIK) | 50° Overcast |
Atlanta (KATL) | 52° Overcast |
|||||||||
| Augusta (KAGS) | 52° Overcast |
Augusta (KDNL) | 54° Overcast |
|||||||||
| Columbia (KCAE) | 52° Overcast |
Thomson (KHQU) | 54° Overcast |
|||||||||



