Currently
| 50° | |
| Overcast | |
| Feels Like: | 50° |
| Dew Point: | 46° |
| Humidity: | 88% |
| Winds: | CALM |
| Pressure: | 30.3 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 60° |
| Avg Low: | 34° |
| Sunrise: | 7:19 AM EST |
| Sunset: | 6:00 PM EST |
| Moon: | ![]() |
| Waxing Gibbous Moon | |
| High Yest: | 68° |
| Low Yest: | 50° |
Outlook
| 11 AM | 12 PM | 1 PM | 2 PM |
| Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy |
| 59° | 63° | 66° | 67° |
| 0% | 0% | 0% | 7% |
| Wind: 6 SE | Wind: 7 S | Wind: 8 S | Wind: 8 S |
| View complete hourly forecast | |||
Extended Forecast
| SAT | SUN | MON | TUE | WED | THU |
| Isolated Showers |
Isolated Showers |
Mostly Cloudy |
Partly Cloudy |
Mostly Cloudy |
Rain Showers |
|
69° 54° |
72° 47° |
63° 42° |
66° 41° |
63° 43° |
63° 42° |
Conditions at Nearby Locations
| Aiken (KAIK) | 50° Overcast |
Atlanta (KATL) | 52° Overcast |
|||||||||
| Augusta (KAGS) | 52° Overcast |
Augusta (KDNL) | 54° Overcast |
|||||||||
| Columbia (KCAE) | 52° Overcast |
Thomson (KHQU) | 54° Overcast |
|||||||||



