Currently
| 52° | |
| Overcast | |
| Feels Like: | 52° |
| Dew Point: | 45° |
| Humidity: | 77% |
| Winds: | CALM |
| Pressure: | 30.3 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 61° |
| Avg Low: | 38° |
| Sunrise: | 7:18 AM EST |
| Sunset: | 5:56 PM EST |
| Moon: | ![]() |
| Waxing Gibbous Moon | |
| High Yest: | 64° |
| Low Yest: | 46° |
Outlook
| 11 AM | 12 PM | 1 PM | 2 PM |
| Cloudy | Cloudy | Cloudy | Cloudy |
| 56° | 58° | 60° | 61° |
| 0% | 0% | 0% | 13% |
| Wind: 5 E | Wind: 5 S | Wind: 6 S | Wind: 6 S |
| View complete hourly forecast | |||
Extended Forecast
| SAT | SUN | MON | TUE | WED | THU |
| Light Rain |
Rain Showers |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Rain Showers |
|
62° 54° |
70° 46° |
62° 33° |
62° 43° |
62° 43° |
62° 40° |
Conditions at Nearby Locations
| Aiken (KAIK) | 50° Overcast |
Atlanta (KATL) | 52° Overcast |
|||||||||
| Augusta (KAGS) | 52° Overcast |
Augusta (KDNL) | 54° Overcast |
|||||||||
| Columbia (KCAE) | 52° Overcast |
Thomson (KHQU) | 54° Overcast |
|||||||||



