Currently
| 54° | |
| Overcast | |
| Feels Like: | 54° |
| Dew Point: | 43° |
| Humidity: | 67% |
| Winds: | ESE 5 MPH |
| Pressure: | 30.3 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 59° |
| Avg Low: | 32° |
| Sunrise: | 7:22 AM EST |
| Sunset: | 6:00 PM EST |
| Moon: | ![]() |
| Waxing Gibbous Moon | |
| High Yest: | 64° |
| Low Yest: | 50° |
Hourly Forecast
| Next 10 Hours >> | ||||||||
| Hour | Weather | Temp (°F) |
Feels Like |
Winds (mph) |
Dew Point |
Humidity | Precip. (in) |
|
| Sat, Feb 04 | ||||||||
| 11 AM | Overcast | 57° | 57° | 4 ESE | 51° | 72% | 0.00 | |
| 12 PM | Overcast | 58° | 58° | 5 S | 52° | 72% | 0.00 | |
| 1 PM | Cloudy | 60° | 60° | 5 S | 53° | 72% | 0.00 | |
| 2 PM | Cloudy | 60° | 60° | 5 S | 53° | 72% | 0.00 | |
| 3 PM | Cloudy | 61° | 61° | 5 S | 53° | 72% | 0.00 | |
| 4 PM | Light Rain | 61° | 61° | 5 S | 52° | 72% | 0.00 | |
| 5 PM | Light Rain | 60° | 60° | 4 S | 52° | 75% | 0.00 | |
| 6 PM | Light Rain | 60° | 60° | 4 SSE | 56° | 78% | 0.00 | |
| 7 PM | Light Rain | 59° | 59° | 3 SSE | 56° | 81% | 0.00 | |
| 8 PM | Light Rain | 58° | 58° | 3 SSE | 54° | 83% | 0.00 | |
| 9 PM | Light Rain | 58° | 58° | 4 S | 52° | 85% | 0.00 | |
