Currently
| 54° | |
| Overcast | |
| Feels Like: | 54° |
| Dew Point: | 43° |
| Humidity: | 67% |
| Winds: | ESE 5 MPH |
| Pressure: | 30.3 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 59° |
| Avg Low: | 32° |
| Sunrise: | 7:22 AM EST |
| Sunset: | 6:00 PM EST |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 64° |
| Low Yest: | 50° |
Peak Fish and Game Feeding Times
| February 2012 | |||||||||||||
|
|||||||||||||
| Date | Morning | Evening | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minor | Major | Minor | Major | ||||||||||
| 1 | 1:20AM | 6:04AM | 11:45AM | 6:28PM | |||||||||
| 2 | 2:13AM | 6:53AM | 12:31PM | 7:18PM | |||||||||
| 3 | 3:06AM | 7:44AM | 1:22PM | 8:10PM | |||||||||
| 4 | 3:55AM | 8:36AM | 2:18PM | 9:02PM | |||||||||
| 5 | 4:41AM | 9:28AM | 3:19PM | 9:54PM | |||||||||
| 6 | 5:24AM | 10:20AM | 4:21PM | ---- | |||||||||
| 7 | 6:04AM | 10:46PM | 5:26PM | 11:12AM | |||||||||
| 8 | 6:41AM | 11:37PM | 6:31PM | 12:03PM | |||||||||
| 9 | 7:16AM | 12:28AM | 7:37PM | 12:53PM | |||||||||
| 10 | 7:52AM | 1:18AM | 8:44PM | 1:44PM | |||||||||
| 11 | 8:28AM | 2:10AM | 9:51PM | 2:36PM | |||||||||
| 12 | 9:07AM | 3:02AM | 10:59PM | 3:29PM | |||||||||
| 13 | 9:50AM | 3:57AM | ---- | 4:25PM | |||||||||
| 14 | 12:06AM | 4:53AM | 10:37AM | 5:22PM | |||||||||
| 15 | 1:11AM | 5:51AM | 11:30AM | 6:20PM | |||||||||
| 16 | 2:11AM | 6:49AM | 12:28PM | 7:18PM | |||||||||
| 17 | 3:07AM | 7:47AM | 1:29PM | 8:14PM | |||||||||
| 18 | 3:56AM | 8:42AM | 2:31PM | 9:08PM | |||||||||
| 19 | 4:39AM | 9:34AM | 3:34PM | 9:59PM | |||||||||
| 20 | 5:17AM | 10:23AM | 4:35PM | ---- | |||||||||
| 21 | 5:51AM | 10:47PM | 5:34PM | 11:10AM | |||||||||
| 22 | 6:23AM | 11:32PM | 6:32PM | 11:54AM | |||||||||
| 23 | 6:53AM | 12:16AM | 7:29PM | 12:38PM | |||||||||
| 24 | 7:23AM | 12:59AM | 8:24PM | 1:21PM | |||||||||
| 25 | 7:54AM | 1:42AM | 9:20PM | 2:04PM | |||||||||
| 26 | 8:27AM | 2:26AM | 10:14PM | 2:48PM | |||||||||
| 27 | 9:02AM | 3:10AM | 11:09PM | 3:33PM | |||||||||
| 28 | 9:41AM | 3:57AM | ---- | 4:20PM | |||||||||
| 29 | 12:03AM | 4:44AM | 10:24AM | 5:09PM | |||||||||




