Currently
| 54° | |
| Overcast | |
| Feels Like: | 54° |
| Dew Point: | 43° |
| Humidity: | 67% |
| Winds: | ESE 5 MPH |
| Pressure: | 30.3 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 59° |
| Avg Low: | 32° |
| Sunrise: | 7:22 AM EST |
| Sunset: | 6:00 PM EST |
| Moon: | ![]() |
| Waxing Gibbous Moon | |
| High Yest: | 64° |
| Low Yest: | 50° |
Weather Advisories
There are currently no active warnings or advisories for Augusta, Georgia.
