Currently
| 54° | |
| Overcast | |
| Feels Like: | 54° |
| Dew Point: | 43° |
| Humidity: | 67% |
| Winds: | ESE 5 MPH |
| Pressure: | 30.3 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 59° |
| Avg Low: | 32° |
| Sunrise: | 7:22 AM EST |
| Sunset: | 6:00 PM EST |
| Moon: | ![]() |
| Waxing Gibbous Moon | |
| High Yest: | 64° |
| Low Yest: | 50° |
Observation History
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| February 4 | |||||||||||
| 06:53 | Overcast | 53° | 42° | 66% | E 5 | 10.00 | 30.29 | ||||
| 05:53 | Overcast | 52° | 41° | 66% | E 3 | 10.00 | 30.29 | ||||
| 04:53 | Overcast | 53° | 41° | 64% | E 6 | 10.00 | 30.30 | ||||
| 03:53 | Overcast | 53° | 41° | 64% | E 5 | 10.00 | 30.30 | ||||
| 02:53 | Overcast | 53° | 41° | 64% | E 6 | 10.00 | 30.30 | ||||
| 01:53 | Overcast | 54° | 40° | 59% | SE 7 | 10.00 | 30.31 | ||||
| 00:53 | Overcast | 54° | 40° | 59% | SE 8 | 10.00 | 30.33 | ||||
| February 3 | |||||||||||
| 23:53 | Overcast | 55° | 39° | 55% | E 7 | 10.00 | 30.35 | ||||
| 22:53 | Mostly Cloudy | 56° | 38° | 51% | E 8 | 10.00 | 30.36 | ||||
| 21:53 | Fair | 57° | 35° | 44% | E 7 | 10.00 | 30.36 | ||||
